Skip to content
  • KOSPI 2733.74 -11.31 -0.41%
  • KOSDAQ 872.25 -0.17 -0.02%
  • KOSPI200 372.40 -1.69 -0.45%
  • USD/KRW 1368 +2 +0.15%
  • JPY100/KRW 879.21 +1.46 +0.17%
  • EUR/KRW 1470.05 +2.28 +0.16%
  • CNH/KRW 189.22 +0.25 +0.13%
View Market Snapshot

  • 1W
  • 1M
  • 3M
  • YTD
  • 1Y
  • 3Y
  • 5,520

    10 + 0.18%
  • Previous Close
    0 KRW
  • Open
    5,510 KRW
  • High
    5,560 KRW
  • Low
    5,480 KRW
  • Market Cap
    0 billion KRW
  • Trading Volume
    61,616
  • 52 week Low
    4,720 KRW
  • 52 week high
    8,680 KRW